Please scroll down to find information on candidates in your constituency.
If you have any new and verifiable information on any candidates listed, please email us without delay to elections@prolifecampaign.ie
| | | | | |
---|
We endeavour to be as accurate as possible. Please get in touch with any more information and we will update accordingly. | | | | | |
| | | | | |
| | | | | |
| Strongly pro-life | | Position unclear | | Mixed Record |
| | | | | |
| Pro-life | | Supports abortion | | |
WordPress Tables Plugin
| | | | | |
---|
Rating | Surname | Forename | Position | Party | Details |
| Calleary | Dara | TD | FF | Opposed Repeal of the 8th Amendment but voted for abortion Bill in Dáil. |
| Chambers | Lisa | TD | FF | Supported Repeal of the 8th Amendment. Voted for abortion bill in Dáil. Opposed pro-life amendments. |
| Conway-Walsh | Rose | Sen | SF | Supported Repeal of the 8th Amendment. Voted for abortion bill in Seanad. Opposed pro-life amendments. Signed up to National Women's Council Pledge which supports abortion. |
| Daly | Joe | | PBPA | Signed National Women's Council Pledge which supports abortion. Party has pro-abortion position. |
| De Barra | Grainne | | Ind | Position unknown/unclear or did not respond to survey. |
| Dillon | Alan | | FG | Position unknown/unclear or did not respond to survey. Party leadership supports abortion. |
| Farkin | Seán | | Ind | Position unknown/unclear or did not respond to survey. |
| Lawless | Paul | | Aon | Party has pro-life position. |
| Loftus | Gerry | | Ind | Position unknown/unclear or did not respond to survey. |
| Manning | Stephen | | Ind | Position unknown/unclear or did not respond to survey. |
| McHugh | Saoirse | | GP | Signed National Women's Council Pledge which supports abortion. Party has pro-abortion position. |
| Mulherin | Michelle | Sen | FG | Supported Repeal of the 8th Amendment. Absent for final vote on abortion bill in Seanad. |
| Ó’Fallamháin | Daithí | | IFP | Opposed the Repeal of the 8th Amendment. Party has pro-life position. |
| Ring | Michael | TD | FG | Supported Repeal of the 8th Amendment. Voted for abortion bill in Dáil. Opposed pro-life amendments. |
| Uddin | Kamal | | Lab | Party has pro-abortion position. |
WordPress Tables Plugin
| | | | | |
---|
AON | Aontú | FF | Fianna Fáil | FG | Fine Gael |
| | | | | |
GP | Green Party | IND | Independent | LAB | Labour |
| | | | | |
SOL-PBP | Solidarity / People Before Profit | REN | Renua | SF | Sinn Féin |
| | | | | |
SD | Social Democrats | WP | Workers Party | I4C | Independents for Change |
| | | | | |
WordPress Tables Plugin