Please scroll down to find information on candidates in your area. If you are unsure which Electoral Area / Ward you are in you can check here.
| | | | | |
---|
We endeavour to be as accurate as possible. Please get in touch with any more information and we will update accordingly. | | | | | |
| | | | | |
| | | | | |
| Strongly pro-life | | Position unclear | | Mixed Record |
| | | | | |
| Pro-life | | Supports abortion | | |
WordPress Tables Plugin
| | | | | | |
---|
Rating | Surname | Forename | Position | Ward | Party | Details |
| Crowe | Ollie | Cllr. | Galway Central | FF | Party leadership pro-abortion. Personal position of candidate unclear. |
| Cubbard | Mike | Cllr. | Galway Central | IND | Supported repeal of 8th Amendment and supported abortion legislation on social media. |
| Fahy | Frank | Cllr. | Galway Central | FG | Party leadership pro-abortion. Personal position of candidate unclear. |
| Lohan | Mark | Cllr. | Galway Central | SF | Party has pro-abortion policy. |
| Loughnane | Joseph | | Galway Central | SOL-PBP | Party has pro-abortion policy. |
| O'Connor | Martina | | Galway Central | GP | Party has pro-abortion policy. |
| Byrne | Imelda | | Galway Central | FF | Supported repeal of 8th Amendment. |
| Nolan | Sharon | | Galway Central | SD | Party has pro-abortion policy. |
| Ó Corcoráin | Cormac | | Galway Central | AON | Party has pro-life policy. |
| McDonagh | John | | Galway Central | LAB | Party has pro-abortion policy. |
| Connolly | Colette | | Galway Central | IND | Supported repeal of 8th Amendment. |
| Feeney | Patrick | | Galway Central | IND | Position unclear. |
| Geraghty | Mike | | Galway Central | IND | Supported repeal of 8th Amendment. |
| Hoare | Eddie | | Galway Central | FG | Party leadership pro-abortion. Personal position of candidate unclear. |
| O'Flaherty | Daragh | | Galway Central | IND | Position unclear. |
| O'Toole | James | | Galway Central | IND | Position unclear. |
| | | | | | |
| Crowe | Michael John | Cllr. | Galway East | FF | Party leadership pro-abortion. Personal position of candidate unclear. |
| Farrell | Mairéad | Cllr. | Galway East | SF | Party has pro-abortion policy. |
| Larkin | Noel | Cllr. | Galway East | IND | Position unclear. |
| McDonnell | Declan | Cllr. | Galway East | IND | Position unclear. |
| O'Flaherty | Terry | Cllr. | Galway East | IND | Position unclear. |
| Walsh | John | Cllr. | Galway East | FG | Party leadership pro-abortion. Personal position of candidate unclear. |
| Cheevers | Alan | | Galway East | FF | Party leadership pro-abortion. Personal position of candidate unclear. |
| Hanley | Owen | | Galway East | SD | Party has pro-abortion policy. |
| Nolan | Nuala | | Galway East | AON | Party has pro-life policy. |
| O'Mahony | Neil | | Galway East | REN | Party has pro-life policy. |
| Lynch | Donal | | Galway East | FG | Party leadership pro-abortion. Personal position of candidate unclear. |
| Burke | Conor | | Galway East | SP | Party has pro-abortion policy. |
| Hardiman | Pat | | Galway East | IND | Position unclear. |
| Hillery | Claire | | Galway East | GP | Party has pro-abortion policy. |
| Tully | Michael | | Galway East | IND | Position unclear. |
| Boyle | Liam | | Galway East | LAB | Party has pro-abortion policy. |
| | | | | | |
| Flannery | Pearce | Cllr. | Galway West | FG | Supported repeal of 8th Amendment. |
| Keane | Peter | Cllr. | Galway West | FF | Pro-life. |
| Lyons | Donal | Cllr. | Galway West | IND | Position unclear. |
| McNelis | Niall | Cllr. | Galway West | LAB | Party has pro-abortion policy. |
| Ó Conchúir | Cathal | Cllr. | Galway West | SF | Party has pro-abortion policy. |
| O'Reilly | Pauline | | Galway West | GP | Party has pro-abortion policy. |
| Connolly | John | | Galway West | FF | Pro-life. |
| Roddy | Tommy | | Galway West | IND | Campaigned to keep 8th Amendment. |
| Ivan | Darius | | Galway West | IND | Campaigned to keep 8th Amendment. |
| Anderson | Mark | | Galway West | IND | Position unclear. |
| Feeney | Patrick | | Galway West | IND | Position unclear. |
| Higgins | Clodagh | | Galway West | FG | Party leadership pro-abortion. Personal position of candidate unclear. |
| Keegan | Claire | | Galway West | IND | Position unclear. |
| Maloney | Marian | | Galway West | IND | Position unclear. |
| Crowley | John | | Galway West | SD | Party has pro-abortion policy. |
WordPress Tables Plugin
| | | | | |
---|
AON | Aontú | FF | Fianna Fáil | FG | Fine Gael |
| | | | | |
GP | Green Party | IND | Independent | LAB | Labour |
| | | | | |
SOL-PBP | Solidarity / People Before Profit | REN | Renua | SF | Sinn Féin |
| | | | | |
SD | Social Democrats | WP | Workers Party | I4C | Independents for Change |
| | | | | |
WordPress Tables Plugin