Please scroll down to find information on candidates in your area. If you are unsure which Constitency you are in you can check here.
We endeavour to be as accurate as possible. Please get in touch with any more information and we will update accordingly. | |||||
Strongly pro-life | Position unclear | Mixed Record | |||
Pro-life | Supports abortion |
Rating | Surname | Forename | Position | Party | Details |
Andrews | Barry | FF | Supported repeal of 8th Amendment and abortion legislation. | ||
Boylan | Lynn | MEP | SF | Party has pro-abortion policy. | |
Brien | Gillian | SOL-PBP | Party has pro-abortion policy. | ||
Cuffe | Ciarán | Cllr. | GP | Party has pro-abortion policy. | |
Daly | Clare | TD | I4C | Party has pro-abortion policy. | |
Durkan | Mark | FG | Supported repeal of 8th Amendment and abortion legislation. | ||
Fitzgerald | Frances | TD | FG | Supported repeal of 8th Amendment and supported abortion legislation. | |
Gilroy | Ben | NP | Pro-life. | ||
Gannon | Garry | SD | Party has pro-abortion policy. | ||
Harrold | Rita | SOL-PBP | Party has pro-abortion policy. | ||
Higgins | Alice Mary | Senator | NP | Supported repeal of 8th Amendment and supported abortion legislation. | |
Kelly | Hermann | IREX | Pro-life. | ||
Lowth | Tony Boso | NP | Position unclear. | ||
Mullan | Mark | NP | Position unclear. | ||
McNiffe | Aisling | NP | Supported repeal of 8th Amendment and abortion legislation. | ||
Murphy | Eamonn | NP | Pro-life. | ||
O'Doherty | Gemma | ACI | Pro-life. | ||
Ryan | Eilis | Cllr. | WP | Party has pro-abortion policy. | |
White | Alex | Cllr. | LAB | Party has pro-abortion policy. | |
European Elections - DUBLIN Constituency | |||||
________________________________________________ |
AON | Aontú | FF | Fianna Fáil | FG | Fine Gael |
GP | Green Party | IND | Independent | LAB | Labour |
SOL-PBP | Solidarity / People Before Profit | REN | Renua | SF | Sinn Féin |
SD | Social Democrats | WP | Workers Party | I4C | Independents for Change |